Buy the same touchless, AI-powered vending machines we train on — then book a consultation to learn how to place, stock, and run it profitably.
$3,199 plus tax
A compact AI-powered smart cooler that brings touchless, unattended retail to offices, gyms, dorms, and lounges — with real-time inventory tracking and full remote control from your phone.
| Technology | AI Vision Technology |
|---|---|
| Payment Methods | Credit/Debit Cards, Apple Pay, and more |
| Door Frame Material | Aluminum alloy, durable and deformation-resistant |
| Recognition Accuracy | 99% |
| Recognition Speed | Approximately 60 seconds |
| Supported Products | Beverages, snacks, and all categories |
| New Product Setup | Under 6 hours |
| Shelf Display | 5 shelves of 500ml bottles ≈ 245 bottles |
| Product Capacity | 12.7 cu ft |
| Temperature Range | 32°F–50°F |
| Product Weight | 189.6 lb |
| Exterior Dimensions (W×D×H) | 22.8 × 26 × 76 in |
| Power Consumption | 2.0 kW·h / 24h |
$3,599 plus tax
A higher-capacity AI-powered smart cooler built for high-traffic spaces, combining touchless purchasing, automated inventory recognition, and frictionless cashless checkout.
| Technology | AI Vision Technology |
|---|---|
| Payment Methods | Credit/Debit Cards, Apple Pay, and more |
| Door Frame Material | Aluminum alloy, durable and deformation-resistant |
| Recognition Accuracy | 99% |
| Recognition Speed | Approximately 60 seconds |
| Supported Products | Beverages, snacks, and all categories |
| New Product Setup | Under 6 hours |
| Shelf Display | 5 shelves of 500ml bottles ≈ 245 bottles |
| Product Capacity | 12.7 cu ft |
| Temperature Range | 32°F–50°F |
| Product Weight | 189.6 lb |
| Exterior Dimensions (W×D×H) | 22.8 × 26 × 76 in |
| Power Consumption | 2.0 kW·h / 24h |
Book a consultation and we'll help you compare machines, estimate your costs, and plan where your first machine should go.
Book a Consultation Call (818) 380-3011